Property Features
air conditioning
kitchen
laundry
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Twins
Description
This tastefully furnished air-conditioned two-bedroom one bathroom apartment is centrally located on Kensington Crescent in Kingston.This reasonably priced apartment is conveniently located in the heart of the city within walking distance to Emancipation Park, restaurants and bars , banking Institutions, pharmacies, movie theatres, supermarkets, night clubs, hospitals, a police station, and fire station.
One bed room has a queen bed with an air conditioning unit and the other bedroom has a pair of twin beds. Complex is gated and secure with ample parking and an electronic automatic gate. The ensuite bathroom is attractively tiled with a rain shower head. The kitchen is fully equipped with refrigerator/freezer, gas stove, toaster, and microwave as well as all kitchen utensils to make preparing your meals pleasurable. Enjoy free unlimited wireless internet access throughout as well as cable television channels. Apartment comes with iron, ironing board, ceiling fans, towels, sheets, hot and cold water and a small desk with a chair.
Why wait! Enjoy your short corporate break or that much deserved vacation at this lovely apartment, you're in for a treat.
One bed room has a queen bed with an air conditioning unit and the other bedroom has a pair of twin beds. Complex is gated and secure with ample parking and an electronic automatic gate. The ensuite bathroom is attractively tiled with a rain shower head. The kitchen is fully equipped with refrigerator/freezer, gas stove, toaster, and microwave as well as all kitchen utensils to make preparing your meals pleasurable. Enjoy free unlimited wireless internet access throughout as well as cable television channels. Apartment comes with iron, ironing board, ceiling fans, towels, sheets, hot and cold water and a small desk with a chair.
Why wait! Enjoy your short corporate break or that much deserved vacation at this lovely apartment, you're in for a treat.
Amenities
42' TV + cable
Washing Machine (one time fee of $50 USD is required for usage)
2-door Refrigerator & Freezer
Microwave
Sheets, towels, blankets
A/C
Secured Ample Parking
Gas Stove
Queen & Twin sized beds
Washing Machine (one time fee of $50 USD is required for usage)
2-door Refrigerator & Freezer
Microwave
Sheets, towels, blankets
A/C
Secured Ample Parking
Gas Stove
Queen & Twin sized beds
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mar - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $70 | 5 | ||
Mid Season | $70 | 5 | ||
Peak Season | $70 | 5 | ||
Holiday Season | $70 | 5 |