Property Features
air conditioning
kitchen
laundry
parking
wireless internet
Description
Type: Entire House
Location: Upton Heights, Ocho Rios Jamaica
Security: Gated
Parking: Free reserved parking
Internet: Free WIFI
Management: Owner managed
Insights: Ideal for business travelers, families or small group.
Security deposit: No
Another spectacular 2 bedroom Condo in the vicinity of the beautiful City of Ocho Rios
Make your vacation memorable, book this spectacular accommodation today!
Location: Upton Heights, Ocho Rios Jamaica
Security: Gated
Parking: Free reserved parking
Internet: Free WIFI
Management: Owner managed
Insights: Ideal for business travelers, families or small group.
Security deposit: No
Another spectacular 2 bedroom Condo in the vicinity of the beautiful City of Ocho Rios
Make your vacation memorable, book this spectacular accommodation today!
Amenities
Air Conditioned
Alarm Clock
Garden
Hot Water
Iron and Board
Fully Equipped Kitchen
Patio
Parking
Radio
Television with Cable
Washer/Dryer
(Community Amenities)
Bank
Barber Shop
Beach
Book Store
Botanical Garden
Casino
Car Wash
church
Craft village
Dental Clinic
fast-Food Outlet
Golf Club
Gym
Hospital
Medical Center
Movie Theater
Museum
Night Club
Park
Pharmacy
Playground
Police Station
Restaurant
Shopping Center/Mall
Spa
Supermarket
Tennis Court
Trail-(jogging/hiking/biking)
(NATIONAL LANDMARK)-Dunns River Falls, Ocho Rios Pier
Alarm Clock
Garden
Hot Water
Iron and Board
Fully Equipped Kitchen
Patio
Parking
Radio
Television with Cable
Washer/Dryer
(Community Amenities)
Bank
Barber Shop
Beach
Book Store
Botanical Garden
Casino
Car Wash
church
Craft village
Dental Clinic
fast-Food Outlet
Golf Club
Gym
Hospital
Medical Center
Movie Theater
Museum
Night Club
Park
Pharmacy
Playground
Police Station
Restaurant
Shopping Center/Mall
Spa
Supermarket
Tennis Court
Trail-(jogging/hiking/biking)
(NATIONAL LANDMARK)-Dunns River Falls, Ocho Rios Pier
Map
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $210 | 3 | ||
Mid Season | $210 | 3 | ||
Peak Season | $210 | 3 | ||
Holiday Season | $210 | 3 |