Property Features
air conditioning
kitchen
laundry
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Description
Welcome to ProHomesJA Vacation Home, tucked away in the residential neighborhood of Barbican, Kingston, Jamaica. This comfortable and modern retreat offers the perfect balance: peaceful surroundings, yet just minutes from the heart of Kingston. Whether you’re here for business, culture, or relaxation, this home is designed to meet your needs.
Inside, you’ll find a light-filled living space with plush seating, a flat-screen TV, and tasteful décor. The fully equipped kitchen features modern appliances, cookware, and a dining area ideal for shared meals or planning your day’s adventures.
The home includes 2 bedrooms that are designed for rest and comfort — soft linens, ample storage, and quiet ambiance. The bathrooms are clean and functional, stocked with towels and basic toiletries.
Inside, you’ll find a light-filled living space with plush seating, a flat-screen TV, and tasteful décor. The fully equipped kitchen features modern appliances, cookware, and a dining area ideal for shared meals or planning your day’s adventures.
The home includes 2 bedrooms that are designed for rest and comfort — soft linens, ample storage, and quiet ambiance. The bathrooms are clean and functional, stocked with towels and basic toiletries.
Amenities
- Our property is equipped with everything you need for a relaxing, worry-free stay:
- High-speed Wi-Fi, suitable for streaming or working
- Air conditioning in all major rooms — a must in Kingston’s warm climate
- A private garden / patio, where you can unwind with coffee or host a small gathering
- Secure parking on property
- Laundry (washer/dryer) for convenience during longer stays
- Safety features: secure locks, good lighting, and a local host available for emergencies
Video
Map
Calendar
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.| Vacation Rental Standard Pricing | Night | Monthly | Min Nights | |
| Low Season | $150 | $3,200 | 3 | |
| Mid Season | $160 | $3,200 | 3 | |
| Peak Season | $170 | $3,500 | 3 | |
| Holiday Season | $170 | $3,500 | 3 |
Reviews
Notes
You're in for a treat as this two bedroom vacation condo is managed by prohomesja, so book this fabulous vacation home and be assured that you booked your holiday with someone that takes your enjoyment as seriously as you do. Please note that check in is at 4:00pm and checkout is at 11:00am. If for any reason you are unable to make these times then please contact us to make alternative arrangements.
Community - The Halifax, Barbican Kingston Jamaica Vacation Renta;s
Halifax is a peaceful, gated residential community in Kingston, featuring 24-hour security, CCTV, and well-maintained grounds. It offers a calm, leafy atmosphere while being conveniently close to local attractions shops, restaurants, and business centers are just a few minutes away. The complex includes a recreational pool, reserved parking, and on-site amenities, giving residents and guests a comfortable, secure, and convenient urban retreat.
| Shopping | 1-3Km |
| Restaurants | 1Km |
| Golf Course | 6-10Km |
| Airport | 20Km |
| Groceries | 1Km |